|
| Areas Laptop Carts LRC Resources Tech Facilitator |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | East (gym) tables(10) | Fiction rug area(24) | Lisa Funke | Main Area | Melissa and Book Check Ou |
|---|---|---|---|---|---|
| 07:30am | |||||
| 07:45am | |||||
| 08:00am | PTA Luncheon | PTA Luncheon | Meeting | PTA Luncheon | Margolis |
| 08:15am | " | " | " | " | " |
| 08:30am | " | " | " | " | France |
| 08:45am | " | " | " | " | " |
| 09:00am | " | " | Daly/Considine | " | SER-book check out |
| 09:15am | " | " | " | " | " |
| 09:30am | " | " | " | " | Novales - Book Checkout |
| 09:45am | " | " | " | " | " |
| 10:00am | " | " | TREE | " | PTA luncheon |
| 10:15am | " | " | " | " | " |
| 10:30am | " | " | " | " | " |
| 10:45am | " | " | " | " | " |
| 11:00am | " | " | TREE | " | lunch/recess |
| 11:15am | " | " | " | " | " |
| 11:30am | " | " | " | " | " |
| 11:45am | " | " | " | " | " |
| 12:00pm | " | " | TREE Projects | " | " |
| 12:15pm | " | " | " | " | " |
| 12:30pm | " | " | " | " | PTA luncheon |
| 12:45pm | " | " | " | " | " |
| 01:00pm | " | " | " | " | |
| 01:15pm | " | " | " | " | |
| 01:30pm | " | " | " | " | |
| 01:45pm | " | " | " | " | |
| 02:00pm | " | " | " | Carey | |
| 02:15pm | " | " | " | " | |
| 02:30pm | " | " | " | ||
| 02:45pm | " | " | " | ||
| 03:00pm |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |