|
| Areas Laptop Carts LRC Resources Tech Facilitator |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Blue(24) | Brown(24) | Purple(24) | Silver(24) | Yellow(12) |
|---|---|---|---|---|---|
| 07:30am | |||||
| 07:45am | |||||
| 08:00am | sspreckman reading counts | ||||
| 08:15am | " | ||||
| 08:30am | " | ||||
| 08:45am | " | ||||
| 09:00am | Explorer B | POU-computer orientation | |||
| 09:15am | " | " | |||
| 09:30am | " | " | |||
| 09:45am | " | " | |||
| 10:00am | " | ||||
| 10:15am | " | ||||
| 10:30am | " | ||||
| 10:45am | " | ||||
| 11:00am | " | ||||
| 11:15am | " | ||||
| 11:30am | " | ||||
| 11:45am | " | ||||
| 12:00pm | MLB - tech | POU - SRC tests | |||
| 12:15pm | " | " | |||
| 12:30pm | " | " | |||
| 12:45pm | " | " | |||
| 01:00pm | " | ||||
| 01:15pm | " | ||||
| 01:30pm | " | ||||
| 01:45pm | " | ||||
| 02:00pm | |||||
| 02:15pm | |||||
| 02:30pm | |||||
| 02:45pm | |||||
| 03:00pm |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |