|
| Areas Laptop Carts LRC Resources Tech Facilitator |
Resources East (gym) tables Fiction rug area Lisa Funke Main Area Melissa and Book Check Ou |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Apr 08 |
Mon Apr 09 |
Tue Apr 10 |
Wed Apr 11 |
Thu Apr 12 |
Fri Apr 13 |
Sat Apr 14 |
|---|---|---|---|---|---|---|---|
| 07:30am | |||||||
| 07:45am | |||||||
| 08:00am | Nolan-reading | ||||||
| 08:15am | " | ||||||
| 08:30am | " | Perrin-reading | |||||
| 08:45am | " | " | |||||
| 09:00am | Perrin-reading | Pta | |||||
| 09:15am | " | " | |||||
| 09:30am | " | " | |||||
| 09:45am | " | " | |||||
| 10:00am | " | ||||||
| 10:15am | " | ||||||
| 10:30am | " | ||||||
| 10:45am | " | ||||||
| 11:00am | " | ||||||
| 11:15am | " | ||||||
| 11:30am | " | ||||||
| 11:45am | " | ||||||
| 12:00pm | " | ||||||
| 12:15pm | " | ||||||
| 12:30pm | " | ||||||
| 12:45pm | " | ||||||
| 01:00pm | " | ||||||
| 01:15pm | " | ||||||
| 01:30pm | Perrin-reading | Perrin-reading | " | ||||
| 01:45pm | " | " | " | ||||
| 02:00pm | " | " | " | ||||
| 02:15pm | " | " | " | ||||
| 02:30pm | " | ||||||
| 02:45pm | " | ||||||
| 03:00pm |
| External | Internal |